
IWL WORLD HEAVYWEIGHT CHAMPIONSHIP TITLE HISTORY
| Champion | Event | Date | Notes |
|---|---|---|---|
| The Punisher | IWL Unleashed | January 20, 2001 | |
| Archon | Monday Night Punishment | Februrary 19, 2001 | |
| The Punisher | Monday Night Punishment | March 12, 2001 | |
| The Prophet | Last Man Standing | April 29, 2001 | * NOTE * |
| Spaz | Monday Night Punishment | May 14, 2001 | |
| The Chosen One | Thursday Night | May 24, 2001 | |
| Dave ‘Hardcore’ Harris | King of the CyberRing 2001 | June 10, 2001 | |
| The Punisher | OverDrive! | September 27, 2001 | |
| Grave-Digger Dave | IWL/NWCW World Domination | December 2, 2001 | |
| The Punisher | IWL/NWCW World Domination | December 2, 2001 | * NOTE * |
| Axel Young | Clash of the Champions | March 31, 2002 | |
| ‘187′ Killer Heart | OverDrive! | May 27, 2002 | |
| Axel Young | OverDrive! | June 20, 2002 | * NOTE * |
| Axel Young | Resurrection | March 7, 2004 | * NOTE * |
| ‘The Icemann’ Luis Malave | OverDrive [7] | March 25, 2004 | |
| Chris Jordan | Road to Reckoning | August 22, 2004 | * NOTE * |
| ‘Sinister’ Steven Lee | October 2004 | * NOTE * | |
| Chris Legion | OverDrive [43] | February 9, 2006 | |
| Shawn Arrows | King of the CyberRing IV | June 3, 2006 | * NOTE * |
| Crazy Boy | OverDrive [60] | November 10, 2007 | * NOTE * |
| Kori Argentum | OverDrive [92] | January 16, 2010 | * NOTE * |
* Click on NOTE for more details about certain changes.

IWL INTERCONTINENTAL CHAMPIONSHIP TITLE HISTORY
| Champion | Event | Date | Notes |
|---|---|---|---|
| Snake | IWL Unleashed | January 20, 2001 | |
| Brad Kamikaze | Monday Night Punishment | January 21, 2001 | |
| The Punisher | IWL House Show | February 9, 2001 | |
| Archangel | Thursday Night | February 15, 2001 | |
| Jayson | King of the CyberRing | March 11, 2001 | * NOTE * |
| The Chosen One | Monday Night Punishment | March 19, 2001 | |
| El Nino Loco | InternetMania | April 1, 2001 | |
| Wolverine | Monday Night Punishment | April 16, 2001 | |
| Justin Sane | Superstars | April 20, 2001 | |
| Jazzie T | Thursday Night | May 3, 2001 | |
| Dead Beat Dad | WarZone | June 10, 2001 | |
| Jazzie T | King of the CyberRing 2001 | July 3, 2001 | |
| Prime Offender | Thursday Night | September 27, 2001 | |
| Jazzie T | Hardcore Stampede | October 16, 2001 | |
| Inzane X | Hardcore Stampede | November 12, 2001 | |
| Super Nova | IWL/NWCW World Domination | December 2, 2001 | |
| Inzane X | OverDrive! | February 28, 2002 | |
| Mr. Red and Inzane X | Clash of the Champions | March 3, 2002 | * NOTE * |
| Cuchulain | Last Resort | March 31, 2002 | * NOTE * |
| Azrael | OverDrive! | June 20, 2002 | * NOTE * |
| ‘The Biz’ John Smith | Resurrection | March 7, 2004 | * NOTE * |
| Jason Willard | — | — | * NOTE * |
| Clokwerck | Road To Reckoning! | August 22, 2004 | |
| Onslaught | — | — | * NOTE * |
| ‘The Biz’ John Smith | CyberSlam III: History in the Making | December 12, 2004 | |
| Onslaught | OverDrive [39] | April 9, 2005 | * NOTE * |
| ‘The Electric Heretic’ Scott Kenderson | OverDrive [43] | February 9, 2006 | * NOTE * |
| Genesis | OverDrive [47] | March 23, 2006 | * NOTE * |
| ‘The Biz’ John Smith | OverDrive [51] | May 20, 2006 | |
| ‘The Soaring Eagle’ T-Bird | OverDrive [60] | November 10, 2007 | * NOTE * |
| Jose Ramon | OverDrive [64] | January 19, 2008 | |
| “The Soaring Eagle” T-Bird | King of the CyberRing 2008 | July 13, 2008 | |
| The Blazing Salvo | OverDrive [83] | — |
* Click on NOTE for more details about certain changes.

IWL WORLD TELEVISION CHAMPIONSHIP TITLE HISTORY
(Formerly the IWL Light Heavyweight and Anarchy Championships)
| Champion | Event | Date | Notes |
|---|---|---|---|
| Wolverine | King of the CyberRing 2001 | March 11, 2001 | |
| ‘The Icon’ R. D. Helms | Thursday Night | April 5, 2001 | |
| Heeoshi | - Title Awarded - | April 20, 2001 | * NOTE * |
| Wolverine | Monday Night Punishment | April 29, 2001 | |
| Jonathan Davis | CyberSlam: History in the Making | May 13, 2001 | |
| Dragon | Monday Night Punishment | May 14, 2001 | |
| Krow | Thursday Night | May 31, 2001 | |
| The Punisher | Monday Night Punishment | June 4, 2001 | |
| Vampiro | SummerBrawl | July 22, 2001 | * NOTE * |
| The Aug | Geeksoft.Net Mania | September 23, 2001 | * NOTE * |
| ‘Freekshow’ Mark Dragon | Hardcore Stampede | Octiber 1, 2001 | |
| The GhettoDude | Hardcore Stampede | October 28, 2001 | |
| Mat Van Dam | Hardcore Stampede | November 12, 2001 | |
| The Chosen One | IWL/NWCW World Domination | December 2, 2001 | * NOTE * |
| Indigo | Hardcore Stampede | February 18, 2002 | |
| Monsson | OverDrive! | March 7, 2002 | |
| Jayy | Hardcore Stampede | March 25, 2002 | |
| The Hornet | OverDrive! | April 12, 2002 | |
| Lord Wilheim The IV | OverDrive! | June 20, 2002 | * NOTE * |
| Chris Jordan | OverDrive! | March 18, 2004 | * NOTE * |
| Genesis | OverDrive [22] | — | * NOTE * |
| ‘The Biz’ John Smith | OverDrive! | October 2004 | |
| Crazy Boy | OverDrive! | November 18, 2004 | |
| Sean Laughreah | OverDrive [37] | February 1, 2005 | |
| Crazy Boy | OverDrive [42] | February 12, 2006 | * NOTE * |
| Kyle Leash | OverDrive [46] | March 3, 2006 | |
| Terror | OverDrive [49] | April 20, 2006 | |
| Corey Hendrix | OverDrive [51] | May 20, 2006 | |
| War Train | OverDrive [60] | November 10, 2007 | * NOTE * |
| Justin McLean | OverDrive [63] | December 15, 2007 | |
| The Nightmare | Return to Glory PPV | March 9, 2008 | |
| Click | CyberSlam V | — | |
| Click | OverDrive [92] | December 19, 2009 | * NOTE * |
* Click on NOTE for more details about certain changes.

IWL WORLD TAG TEAM CHAMPIONSHIP TITLE HISTORY
| Champion | Event | Date | Notes |
|---|---|---|---|
| The OutlawThe Chosen One and Stage | Monday Night Punishment | February 26, 2001 | |
| Gibson and Sniper | House Show | February 27, 2001 | |
| Stage and ‘The Insane Luchador’ Super Crazy | King of the CyberRing 2001 | March 11, 2001 | * NOTE * |
| Dave ‘Hardcore’ Harris and Jazzie T | Monday Night Punishment | March 29, 2001 | |
| The Punisher and Dave ‘Hardcore’ Harris | Last Man Standing | April 29, 2001 | * NOTE * |
| The Chosen One and Axel Young | War Zone | June 10, 2001 | |
| Dave ‘Hardcore’ Harris and Jazzie T. | Thursday Night | July 5, 2001 | |
| The Punisher and The Prophet | Saturday Night Insurrection | August 12, 2001 | * NOTE * |
| Dave ‘Hardcore’ Harris and Jazzie T. | Geeksoft.Net Mania | October 14, 2001 | * NOTE * |
| ‘187′ Killer Heart and Grave-Digger Dave | Hardcore Stampede | November 15, 2001 | |
| Ant Hardy and Neil Hardy | PowerGames | February 17, 2002 | * NOTE * |
| Hockeygod and Mr. Extreme | OverDrive! | February 28, 2002 | |
| Anima and Cuchulain | Hardcore Stampede | April 24, 2002 | * NOTE * |
| Machine Knight K’ and ‘The Biz’ John Smith | Chaos | April 15, 2004 | * NOTE * |
| Elite ForceOnslaught and Jake Storm | — | — | * NOTE * |
| Devil’s Advocates (Hedkount and Clokwerck) | — | — | * NOTE * |
| The Million Dollar Express (Jack Campbell and Sylvester Stone) | Return to Glory PPV | March 9th, 2008 | |
| AJ Phoenix and T-Bird | CyberSlam V | — |
* Click on NOTE for more details about certain changes.
INACTIVE TITLES
IWL HARDCORE CHAMPIONSHIP TITLE HISTORY
| Champion | Event | Date | Notes |
|---|---|---|---|
| The Punisher | – Title Awarded | January 31, 2001 | |
| The Prophet | Monday Night Punishment | February 12, 2001 | * NOTE * |
| Synn | Unlimited Punishment | February 18, 2001 | |
| Black Ice | Monday Night Punishment | March 11, 2001 | |
| The Prophet | InternetMania | April 1, 2001 | |
| Dave ‘Hardcore’ Harris | Last Man Standing | April 29, 2001 | * NOTE * |
| Da Deadman | Thursday Night | May 31, 2001 | |
| Axel Young | Monday Night Punishment | June 4, 2001 | |
| The Punisher | European Invasion | August 12, 2001 | |
| Grave-Digger Dave | IWL/NWCW World Domination | December 2, 2001 | * NOTE * |
| The Painted Assassin | OverDrive! | February 1, 2002 | |
| Hockeygod | Hardcore Stampede | February 19, 2002 | |
| Robbie Downs | OverDrive! | March 21, 2002 | |
| Marty McFly | OverDrive! | April 12, 2002 | |
| T-Man | EHCW Event | – | * NOTE * |
| Dave ‘Hardcore’ Harris | Resurrection | March 7, 2004 | * NOTE * |
| Onslaught | Chaos | April 15, 2004 | |
| Kyle Cross | Road to Reckoning | August 22, 2004 | * NOTE * |
IWL HARDCORE TAG TEAM CHAMPIONSHIP TITLE HISTORY
| Champion | Event | Date | Notes |
|---|---|---|---|
| Paul Williams and Commissioner Dykesi | King of the CyberRing 2001 | March 11, 2001 | |
| Stage and ‘The Insane Luchador’ Super Crazy | Monday Night Punishment | March 26, 2001 | * NOTE * |
| Dave ‘Hardcore’ Harris and Jazzie T | Monday Night Punishment | April 2, 2001 | * NOTE * |
| Retarded Azz Fu**Da Deadman and X-Mong | Thursday Night | August 2, 2001 | |
| ‘Barbwire’ Bobby Young and ‘Freekshow’ Mark Drago | OverDrive! | October 4, 2001 | |
| Jonathan Rodriguez and Paul Williams | Hardcore Stampede | November 5, 2001 | * NOTE * |
| ‘Flyboy’ Nathan Williams and Mirumoto | OverDrive! | November 23, 2001 | |
| Ant Hardy and Neil Hardy | OverDrive! | February 7, 2002 | * NOTE * |
IWL INTERNET HEAVYWEIGHT CHAMPIONSHIP TITLE HISTORY
| Champion | Event | Date | Notes |
|---|---|---|---|
| Fall Guy | House Show | February 9, 2001 | |
| The Chosen One | Monday Night Punishment | February 19, 2001 | |
| Sabre | Thursday Night | February 22, 2001 | |
| Synn | Monday Night Punishment | March 13, 2001 | |
| Greeneyes | Monday Night Punishment | March 19, 2001 | |
| Summer | Thursday Night | March 22, 2001 | |
| Rogue | Monday Night Punishment | March 26, 2001 | |
| Fire | InternetMania | April 1, 2001 | |
| The Chosen One | Thursday Night | April 12, 2001 | |
| The Punisher | Superstars | April 13, 2001 | |
| Axel Young | Thursday Night | July 5, 2001 | |
| John Reed | SummerBrawl | July 29, 2001 | |
| The H-Man | European Invasion | August 12, 2001 | |
| Axel Young | Geeksoft.NET Mania | September 23, 2001 | * NOTE * |
| Original Gangster | IWL/NWCW World Domination | December 2, 2001 | * NOTE * |
| Mr. Black | OverDrive! | January 31, 2002 | |
| Axel Young | Hardcore Stampede | February 18, 2002 | |
| Shane Andrews | OverDrive! | March 14, 2002 | |
| ‘187′ Killer Heart | OverDrive! | April 12, 2002 | |
| Havok | OverDrive! | June 20, 2002 | |
| Machine Knight K’ | Chaos | April 15, 2004 | * NOTE * |
| Rodney Phoenix | King of the CyberRing 2004 | October 18, 2004 | * NOTE * |
| ‘Sinister’ Steven Lee | CyberSlam IV | December 12, 2004 | * NOTE * |
IWL WOMEN’S CHAMPIONSHIP TITLE HISTORY
| Champion | Event | Date | Notes |
|---|---|---|---|
| Carinna | Thursday Night | April 5, 2001 | |
| Christina | Monday Night Punishment | May 14, 2001 | |
| Fire | Thursday Night | July 5, 2001 | |
| Jennifer | SummerBrawl | July 22, 2001 | * NOTE * |
| Heather ‘The Feather’ Shannon | Thursday Night | September 13, 2001 | |
| Jessice ReZa | Clash of the Champions | March 31, 2002 | |
| Shiva | King of the CyberRing 2002 | April 28, 2002 | |
| Cameran Mitchell | Resurrection | March 7, 2004 | * NOTE * |
* Click on NOTE for more details about certain changes.

